Multifunctional LED Watch: High-Precision Power Measurement Instrument from China Suppliers and Factory
Many kinds of extended function modules for choosing: four-channel analog quantity (0~20mA / 4~20mA) output can realize the transmitting output function of electrical quantity; four-channel switching value input and four-channel switching value output to realize the local or long-range switch signal monitoring and control output function (function of "remote signaling" and "remote control"). The instrument can directly replace conventional power transmitter, measuring indicating instrument, electric energy measuring instrument and the related auxiliary unit. With modular structural design, users can choose the most economical functional configuration according to the actual requirement, which is highly cost-effective.
It is widely used in occasions of energy management systems, supply and distribution network automation, district power control and complete sets of switchgear. It has the advantages of convenient installment and maintenance, simple wiring, small quantity, programmable input parameters and capable of the network with different PLC, industry control computer communications.
- 4-Channel Analog Output (0~20mA / 4~20mA)
- 4-Channel Switching Value Input & Output
- RS485 Communication / MODBUS-RTU Protocol
- Modular Design โ Cost-Effective Configuration
- Compatible with PLC & Industrial Control Computers
- Suitable for Energy Management & Distribution Automation
| Technical Parameters | Index | ||
|---|---|---|---|
| Input | Network | Three-phase three-wire, Three-phase four-wire | |
| Voltage | Rated Value | AC 0~500V | |
| Overload | Consistent 1.2 times instantaneous; 2 times / 30s | ||
| Consumption | <0.5VA (each phase) | ||
| Impedance | >500kฮฉ | ||
| Current | Rated Value | AC 1A, 5A | |
| Overload | Consistent: 1.2 times instantaneous; 2 times / 1s | ||
| Impedance | <2mฮฉ | ||
| Frequency | 45โ65 Hz | ||
|
Output (Electric Energy) |
Output Mode | Two-channel open-collector, optical coupling pulse output | |
| Pulse Constant | Active: 3200 imp/kWh ย |ย Reactive: 3200 imp/kvarh | ||
| Start | On the condition of rated voltage, reference frequency and cosฯ=1.0, when load current is 0.01In, it can start and measure the electric energy continuously. | ||
| Creep | When applying 115% rated voltage and no current in the current circuitry, the instrument has no electric energy accumulation and pulse output. | ||
| Technical Parameters | Index | ||
|---|---|---|---|
| Output | Communication | Output Mode | RS485 |
| Protocol | MODBUS_RTU | ||
| Baud Rate | 1200, 2400, 4800, 9600 | ||
| Analog Quantity | Channel Quantity | 4 channels | |
| Output Mode | 0โ20mA, 4โ20mA | ||
| Load Ability | <400ฮฉ | ||
| Switching Value | Channel Quantity | 4 channels | |
| Output Mode | Normally open relay contact output | ||
| Contact Capability | AC 240V / 2A | ||
| Switching Value Input | Four-channel dry contact input modes | ||
| Display Mode | LED (RED) | ||
| Measuring Accuracy | Voltage, Current | ยฑ (0.5%FS + one digit) | |
| Active Power, Reactive Power | ยฑ (0.5%FS + one digit) | ||
| Frequency | ยฑ 0.1 Hz | ||
| Power Factor | ยฑ 0.01 PF | ||
| Active Energy | ยฑ 0.5% (for reference only, not for meterage) | ||
| Reactive Energy | ยฑ 1.0% (for reference only, not for meterage) | ||
| Power Source | Scope | AC 220V, 50/60 Hz | |
| Consumption | <5VA | ||
| Safety | Withstand Voltage | Input & Source | >2kV 50Hz / 1min |
| Input & Output | >1kV 50Hz / 1min | ||
| Output & Source | >2kV 50Hz / 1min | ||
| Insulating Resistance | Any two of input, output, source, casing >20Mฮฉ | ||
| Environment | Temperature | Operation: -10 ~ 50ยฐC | |
| Storage: -25 ~ 70ยฐC | |||
| Humidity | โค85% RH, free of wet and corrosive gas | ||
| Elevation | โค3000m | ||
| Function & Model | Measure & Display | Shape Code | Selected Additional Functions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase Voltage | Line Voltage | Current | Frequency | Power Factor | Active Power | Total Reactive Power | Total Apparent Power | Each Phase Power Factor | ย | Each Phase | Apparent Power | Active Energy | Reactive Energy | โจ 96ร96 | โง 80ร80 | โฆ 72ร72 | RS485 | 4-CH Switch Out | 4-CH Switch In | 4-CH Analog Out | Harmonic | ||
| SFS-โกS3-3E | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | ||||||||||||
| SFS-โกSY-3E | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | |||||||||
| SFN-โกS3-3E | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | |||||||||||||
| SFN-โกSY-3E | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | |||||
| SFN-โกS3-3E+4DO | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | |||||||||||
| SFN-โกSY-3E+4DO | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | ||||||
| SFN-โกS3-3E+4DI | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | |||||||||||
| SFN-โกSY-3E+4DI | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | ||||||
| SFN-โกS3-3E+4AO | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | |||||||||||
| SFN-โกSY-3E+4AO | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | ||||||||
| SFN-โกSY-3E+H | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | |||||||












