Multifunctional LED Power Instrument: High-Precision Electrical Monitoring from China Suppliers and Factory
Product Overview
Many kinds of extended function modules for choosing: four-channel analog quantity (0~20mA/4~20mA) output can realize the transmitting output function of electrical quantity; four-channel switching value input and four-channel switching value output to realize the local or long-range switch signal monitoring and control output function (function of "remote signaling" and "remote control"). The instrument can directly replace conventional power transmitter, measuring indicating instrument, electric energy measuring instrument and the related auxiliary unit. With modular structural design, users can choose the most economical functional configuration according to the actual requirement, which is highly cost-effective.
It is widely used in occasions of energy management systems, supply and distribution network automation, district power control and complete sets of switchgear. It has the advantages of convenient installment and maintenance, simple wiring, small quantity, programmable input parameters and capable of the network with different PLC, industry control computer communications.
- โก4-Channel Analog Output: 0~20mA / 4~20mA for electrical quantity transmitting
- ๐Switching Value I/O: 4-channel input & 4-channel output for remote signaling & control
- ๐Direct Replacement: Replaces conventional power transmitters & energy measuring instruments
- ๐ญWide Applications: Energy management, distribution automation, switchgear, district power control
- ๐Network Compatible: Works with PLC & industrial control computers via RS485 / MODBUS-RTU
- ๐กModular Design: Cost-effective, programmable, flexible configuration
Technical Parameters
| Technical Parameters | Index | ||
| Input | Network | Three-phase three-wire, three-phase four-wire | |
| Voltage | Rated value | AC 0~500V | |
| Over load | Consistent 1.2 times instantaneous, 2 times / 30s | ||
| Consumption | <0.5VA (each phase) | ||
| Impedance | >500kฮฉ | ||
| Current | Rated value | AC 1A, 5A | |
| Over load | Consistent: 1.2 times instantaneous, 2 times 1s | ||
| Impedance | <2mฮฉ | ||
| Frequency | 45โ65Hz | ||
| Output | Electric Energy | Output mode | Two-channel open-collector, optical coupling pulse output |
| Pulse constant | Active: 3200 imp/kWh Reactive: 3200 imp/kvarh |
||
| Start | On the condition of rated voltage, reference frequency and cosฯ=1.0, when load operational current is 0.01In, it can start and measure the electric energy continuously. | ||
| Creep | When exciting 115% rated voltage and no current in the current circuitry, the instrument is with no electric energy accumulation and pulse output. | ||
| Technical Parameters | Index | ||
| Output | Communication | Output mode | RS485 |
| Protocol | MODBUS_RTU | ||
| Baud rate | 1200, 2400, 4800, 9600 | ||
| Analog Quantity | Channel quantity | 4 channels | |
| Output mode | 0โ20mA, 4โ20mA | ||
| Load ability | <400ฮฉ | ||
| Switching Value | Channel quantity | 4 channels | |
| Output mode | Normally open relay contact output | ||
| Contact capability | AC 240V / 2A | ||
| Switching value input | Four channel dry contact input modes | ||
| Display mode | LED (RED) | ||
| Measuring Accuracy | Voltage, Current | ยฑ (0.5%FS + one digit) | |
| Active power, Reactive power | ยฑ (0.5%FS + one digit) | ||
| Frequency | ยฑ 0.1Hz | ||
| Power factor | ยฑ 0.01PF | ||
| Active energy | ยฑ 0.5% (only for reference, not for meterage) | ||
| Reactive energy | ยฑ 1.0% (only for reference, not for meterage) | ||
| Source | Scope | AC 220V, 50/60Hz | |
| Consumption | <5VA | ||
| Safety | Withstand Voltage | Input and source | >2kV 50Hz / 1min |
| Input and output | >1kV 50Hz / 1min | ||
| Output and source | >2kV 50Hz / 1min | ||
| Insulating resistance | Any two of input, output, source, casing >20Mฮฉ | ||
| Environment | Temperature | Operation: -10 ~ 50ยฐC | |
| Storage: -25 ~ 70ยฐC | |||
| Humidity | โค85%RH, free of wet and corrosive gas | ||
| Elevation | โค3000m | ||
| Function & Shape / Model | Measure & Display |
Shape Code (Figure Inside โก) |
Selected Additional Functions | ||||||||||||||||||||
| Phase Voltage V | Line Voltage | Current | Frequency | Power Factor | Active Power | Total Reactive Power | Total Apparent Power | Each Phase Power Factor | Each Phase | Apparent Power | Active Energy | Reactive Energy | โจ 96ร96 | โง 80ร80 | โฆ 72ร72 | Communication RS485 | 4-ch Switch Outputs | 4-ch Switch Inputs | 4-ch Analog Output | Harmonic | |||
| SFS-โกS3-3E | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | ||||||||||||
| SFS-โกSY-3E | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | |||||||||
| SFN-โกS3-3E | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | |||||||||||||
| SFN-โกSY-3E | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | |||||
| SFN-โกS3-3E+4DO | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | |||||||||||
| SFN-โกSY-3E+4DO | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | ||||||
| SFN-โกS3-3E+4DI | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | |||||||||||
| SFN-โกSY-3E+4DI | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | ||||||
| SFN-โกS3-3E+4AO | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | |||||||||||
| SFN-โกSY-3E+4AO | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | ||||||||
| SFN-โกSY-3E+H | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | + | + | |||||||












