High-Performance SFN-9K6-3UI Digital Combined Meter from China Suppliers and Factory for Three-Phase Power Monitoring
Product Overview
⚡ Core Measurement CapabilitiesThe SFN-9K6-3UI Meter is configured to capture critical voltage and current parameters across three-phase systems, with flexible measurement range options to accommodate diverse application requirements:
- Current Measurement: Accurately tracks RMS current values for all three phases, denoted as IA (Phase 1 Current), IB (Phase 2 Current), and IC (Phase 3 Current).
-
Voltage Measurement: Offers two selectable voltage monitoring modes to match three-phase three-wire (3P3W) or three-phase four-wire (3P4W) system topologies:
- Phase Voltage Mode: Measures RMS phase voltages UA (Phase 1 Voltage), UB (Phase 2 Voltage), and UC (Phase 3 Voltage).
- Dual Voltage Mode: Captures both RMS phase voltages (UA, UB, UC) and RMS line-to-line voltages (UAB = L1-L2, UBC = L2-L3, UCA = L3-L1), totaling six independent voltage measurement channels.
The Meter utilizes Surface Mount Technology (SMT) for component assembly, resulting in a highly compact, dense circuit layout. This design minimizes internal signal interference, enhances structural stability, and delivers superior operational reliability—even in harsh industrial environments with high vibration, temperature fluctuations, or electromagnetic interference (EMI).
Equipped with a dedicated AC sampling module and true RMS (Root Mean Square) measurement algorithm, the Meter ensures accurate parameter readings regardless of waveform distortion caused by non-linear loads (e.g., variable frequency drives, rectifiers, or switching power supplies). This feature eliminates measurement errors common in average-value sensing meters, making it ideal for distorted power system environments.
The Meter's programmable display multiplier function allows users to calibrate the device to match the ratio of external current transformers (CTs) with primary current ratings ranging from 5 A to 10,000 A. This flexibility enables direct, scaled display of primary system currents on the Meter's local screen, eliminating the need for manual ratio calculations and simplifying on-site data interpretation for field personnel.
Technical Parameters
| Technical Parameters | Index | ||||||
| Input | Network | Three-phase three-wire, three-phase four-wire | |||||
| Voltage | Rated value | AC 0~500V | |||||
| Over load | Consistent 1.2 times instantaneous, 2 times / 30s | ||||||
| Consumption | <0.5VA (each phase) | ||||||
| Impedance | >500kΩ | ||||||
| Current | Rated value | AC 1A, 5A | |||||
| Over load | Consistent: 1.2 times instantaneous, 2 times / 1s | ||||||
| Impedance | <2mΩ | ||||||
| Frequency | 45–65Hz | ||||||
| Output | Communication | Output mode | RS485 | ||||
| Protocol | MODBUS_RTU | ||||||
| Baud rate | 1200, 2400, 4800, 9600 | ||||||
| Analog quantity | Channel quantity | 4 channels | |||||
| Output mode | 0–20mA, 4–20mA | ||||||
| Load ability | <400Ω | ||||||
| Switching value | Channel quantity | 4 channels | |||||
| Output mode | Normally open relay contact output | ||||||
| Contact capability | AC 240V / 0.1A | ||||||
| Switching value input | 4 channel dry contact input modes | ||||||
| Display mode | LED (Red) | ||||||
| Measuring Accuracy | Voltage, current | ±(0.5%FS + one digit) | |||||
| Active power, reactive power | ±(0.5%FS + one digit) | ||||||
| Frequency | ±0.1Hz | ||||||
| Power factor | ±0.01PF | ||||||
| Source | Scope | AC 220V, 50/60Hz | |||||
| Consumption | <5VA | ||||||
| Safety | Withstand voltage | Input and source | >2kV 50Hz / 1min | ||||
| Input and output | >1kV 50Hz / 1min | ||||||
| Output and source | >2kV 50Hz / 1min | ||||||
| Insulating resistance | Any two of input, output, source, casing >20MΩ | ||||||
| Environment | Temperature | Operation: -10~50°C | |||||
| Storage: -25~70°C | |||||||
| Humidity | <85%RH, free of wet and corrosive gas | ||||||
| Elevation | ≤3000m | ||||||










