DP Series Current Transformer from China Suppliers - Reliable Factory Solutions for Power Management and Protection
A CT employs electromagnetic induction and is made up of two windings: a secondary winding with many turns linked to safety or measurement devices, and a main winding with a few turns connected in series to a high-current circuit. The secondary winding, which is commonly set to 5A or 1A for the bulk of industrial applications, receives very little current, whereas the primary winding receives a lot. This proportionality, also known as the transformation ratio, safeguards individuals and equipment from potentially hazardous voltages while allowing for accurate current monitoring.
CTs require high precision for energy metering, linearity to decrease measurement error, and enough insulation to support a high voltage between windings. Finally, since they enable more precise current monitoring and improved issue diagnostics, current transformers are critical to ensuring the reliability, efficacy, and safety of modern electrical systems.
| Type | Specification | (mm) Outline Size | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| DP-23 | 100–400A / 5A | 112 | 90.5 | 59.5 | 32 | 22 |
| DP-46 | 250–1000A / 5A | 141 | 114 | 55 | 62 | 42 |
| DP-58 | 250–1500A / 5A | 163.5 | 123 | 59.5 | 82 | 51.5 |
| DP-88 | 250–1500A / 5A | 162 | 144 | 55.5 | 82 | 82 |
| DP-510 | 500–3000A / 5A | 191 | 142 | 67 | 102 | 52 |
| DP-812 | 500–3000A / 5A | 203 | 151 | 59.5 | 122 | 82 |
| DP-614 | 1000–5000A / 5A | 230 | 162.5 | 70.5 | 142 | 63 |
| DP-816 | 1000–6000A / 5A | 250 | 183 | 71.5 | 162 | 82 |
| DP-820 | 3000–10000A / 5A | 303 | 183 | 71.5 | 205 | 82 |
| ✅ Accuracy Grade: 1.0 | ✅ Overload Current: ≥ 1.2% ln | |||||












